| Packages | UltraDNS Basic | UltraDNS Premium |
|---|---|---|
| Ideal for Small Businesses | Ideal for Large Enterprises | |
|
$49/mo |
$195/mo |
|
| Package Features | ||
| Uptime SLA | 99.99% | 100% |
| Queries | 1 Million/month | 1 Million/month |
| Domain Names | 10 | 50 |
| DNS Resource Records | 250 | 1000 |
| Nodes | 5 | 16 |
| Contract | Monthly | Annually |
| Invoicing Available | No | Yes |
| Support | 24x7 Email | 24x7 Phone & Email |
| Add-ons (Learn More) | Site Monitoring, Site Failover | Advanced Failover, Load Balancing, Origin-Based Routing |
| Service Features | ||
| Web Management Interface | ![]() |
![]() |
| DNS Resource Record Management | ![]() |
![]() |
| Usage Reporting | ![]() |
![]() |
| Web Forwarding | ![]() |
![]() |
| Ability to Restrict Log In's by IP Address | ![]() |
|
| AXFR/IXFR | AXFR | ![]() |
| Ability to Search for Domains & Records | ![]() |
|
| Change Audit Tracking | ![]() |
|
| Bulk Import & Edit | ![]() |
|
| Domain Health Checks | ![]() |
|
| Price | ||
|
$49/mo |
$195/mo |
|
For custom solutions or International sales call +1-888-367-4812 TODAY. A Neustar Sales Representative will work with you to design a managed DNS hosting solution that fits your needs.
For important details about your UltraDNS service, please see the following:
Basic Package Terms & Conditions | Premium Package Terms & Conditions | Privacy Statement | Overage Pricing